BMC-B1 Falling Dart Impact Tester BMC-B1 is designed for determination of mechanical properties of packaging materials such as plastic films, laminates and paper by a free falling dart from a certain height. This instrument is designed according to ASTM D1709 with method A & B.
This instrument conforms to various national and international standards:
ASTM D1709, ISO 7765-1-1988, JIS K7124-1, GB/T 9639.1-2008
Test Method | Method A or Method B is optional |
---|---|
Test Range | Method A: 50∼2000 g Method B: 300∼2000 g |
Accuracy | 0.1 g (0.1J) |
Specimen Clamp | Pneumatic Clamp |
Pressure of Gas Supply | 0.6 MPa (outside of supply scope) |
Port of Gas Supply | Ф8 mm PU Tubing |
Specimen Size | > 150 mm x 150 mm |
Power Supply | AC 220V 50Hz |
Net Weight | 70 kg |
Instrument Dimension | Method A: 500 mm (L) x 450 mm (W) x 1320 mm (H) |
Method B: 500 mm (L) x 450 mm (W) x 2160 mm (H) |