C203H Oxygen Transmission Rate Test System is based on Coulometric oxygen analysis sensor and equal pressure test metod, and is conforming to ASTM D 3985 and other standards. It provides high-precision and high-efficiency oxygen permeability tests for high and medium gas barrier materials. It is suitable for testing the oxygen permeability of thin films, sheets and related materials in the fields of food, medicine, medical devices, daily chemical, photovoltaic, electronic and other fields.
Coulometric Oxygen Sensor
Accurate Data
Effective Three-Cell
Intelligent Operation
Safe and Reliable
ASTM D3985, ASTM F1307, GB/T 19789, GB/T 31354, DIN 53380-3, JIS K7126-2-B, YBB 00082003-2015
Test Parameters
Parameters/Model | C203H | |
---|---|---|
Test Scope | cc/(m2·day) (standard area 50cm2) | 0.02~200 |
cc/(m2·day) (standard area 50cm2) | 0.02~400000(Customize) | |
cc/(m2·day) (MASK area 5cm2) | 0.2~2000 (optional) | |
cc/(m2·day) (MASK area 1cm2) | 1~10000 (optional) | |
Resolving Power | cc/(m2·day) | 0.01 |
Repeatability | cc/(m2·day) | 0.02 or 1%, whichever is greater |
Temperature Range | oC | 15~50 5~60 (customized) |
Temperature Fluctuation | oC | ±0.05 |
Humidity Range | %Rh (within standard temperature range) | 0%, 5~90%±2% |
Extended Functions | GP-01 Gas Purification Unit | Optional |
DataShieldTM Data Shield Note 3 | Optional | |
GMP Computer System Requirements | Optional | |
CFR21 Part11 | Optional |
Technical Specifications
Test Chamber | 3 sets |
---|---|
Sample Size | 4" x 4"(10.1cm x 10.1cm) |
Sample Thickness | <=120 Mil(3mm) |
Standard Test Area | 50cm2 |
Gas Specification | 99.999% nitrogen, 99.5% oxygen (gas source prepared by the buyer) |
Air Source Pressure | >= 40.6 PSI / 280 kPa |
Interface Size | 1/8" metal tube |
Dimensions | 23.6" H x 19.6" W x 27.5" D (60cm x 50cm x 70cm) |
Power Supply | 120VAC ± 10% 60Hz / 220VAC ± 10% 50Hz (choose one from those two) |
Instrument Dimension | 23.6" H x 19.2" W x 25.9" D (60cm x 49cm x 66cm) |
Net weight | 220Lbs(100kg) |
Product Configuration
Standard Configuration | Mainframe, tablet computer, sampler, vacuum grease, polyurethane pipe with diameter of 6 mm |
---|---|
Options | Gp-01 Gas Purification Unit, air compressor, CFR21Part11, GMP computer system requirements DataShieldTM Data ShieldNote3 |
Remarks | The compressed air inlet of the machine is Φ 6 mm polyurethane pipe (pressure >= 79.7 psi / 550 kPa); the air source is prepared by the buyer. |
Note 1: All the product features are subject to detailed descriptions in the "Technical Parameters".
Note 2: The parameters in the table are measured by professional operators in Labthink Laboratory according to the requirements and conditions of relevant laboratory environmental standards.
Note 3: DataShieldTM Data Shield System provides safe and reliable data application support. The system can be shared by multiple Labthink products. Please purchase respectively according to the usage.